Product
Innovation is not limited
CNG Compressor

At the heart of every CNG system stands the high-pressure compressor. ADEKOM CNG -compressors and boosters are specially designed for natural gas applications and represent the most efficient and safe solution for all kinds of CNG systems.

Available in V-type, W-type, M-type, and D-type configurations, designed as water-cooled or air-cooled, oil-free, reciprocating piston compressors. These compressors represent a mature, technically advanced product, tailored to meet the rigorous demands of natural gas compression.

  Key Features and Components:

  Performance Highlights:

CNG-Compressed natural gas solutions

When it comes to CNG solutions, ADEKOM can provide you with the right high pressure solutions that best suit your compressed natural gas needs. Our CNG solutions for filling stations, including online, mother, and daughter stations, tailored to meet diverse refueling needs.

  Key Specifications:

  • Suction Pressure:1–50 bar
  • Capacity Range:80–8,000 Nm³/h
  • Final Pressure:250 bar (optional up to 350 bar)
  • Rated Power:40–600 kW
  CNG Mother Stations:
 In addition to standard refueling capabilities, mother stations can fill high-pressure CNG semi-trailers for transportation to sub-stations or areas without natural gas pipelines. This system supports:

Automobile Refueling: Directly or via sub-stations.

  Gas Supply to Remote Areas:Semi-trailers transport CNG to small or medium cities for residential and industrial use via pressure-regulated pipeline integration.

  CNG Daughter Stations:Sub-stations receive CNG from semi-trailers, process it (storage, compression, etc.), and distribute it to vehicles using advanced gas sales equipment.

  ADEKOM offers all the ancillaries required for a fully operational refuelling station:

  • Dispensers - fast fill and time fill options
  • Dehydration Units
  • CNG Storage Cascade and Filling Equipment
Technical Parameter

Item

Model

Discharge capacity

(m³/min)

Suction pressure

MPa(G)

Discharge pressure

MPa(G)

Motor output

(KW)

Dimensions( L×W×H)

(mm)

1 KDF-0.45/(2~6)-220 80~180 0.2~0.6 22 30 3200×2200×2200
2 KDF-0.4/8-210 200 0.8 21 37 3500×2300×2200
3 KDF-0.55/(3~8)-250 130~290 0.3~0.8 25 55 4500×2700×2200
4 KDF-0. 15/(30~200)-250 270~1800 3~20 25 55 6000×2700×2200
5 KDFD-0.35/(30~200)-220 650~4000 3~20 22 90 6000×2700×2700
6 KDFD-0.45/(30~200)-250 800~5400 3~20 25 110 6000×2700×2700
7 KDF-0.5/53-250 1500 5.3 25 110 6000×3000×2700
8 KDF-0.9/22-250 1200 2.2 25 132 6000×3000×2700
9 KDF-0.85/(10~20)-250 500~1000 1.0~2.0 25 132 6000×3000×2700
10 KDF-1.25/16-250 1200 1.6 25 160 6000×3200×2700
11 KDF-1.25/(10~20)-250 800~1500 1.0~2.0 25 185 6000×3000×2700
12 KDFD-1.3/(7~16)-250 600~1200 0.7~1.6 25 185 6000×3200×2700
13 KDF-1.7/(10~13)-250 1100~1300 1.0~1.3 25 200 6000×3200×2700
14 KDF-4.2/(2.5~3.5)-250 850~1100 0.25~0.35 25 220 6000×3420×2450
15 KDFD-1/(15~30)-250 950~1850 1.5~3.0 25 220 5970×3700×3550
16 KDFD-3/(2~5)-250 500~1000 0.2~0.5 25 220 7500×3600×2700
17 KDF-4/4-250 1200 0.4 25 220 6000×3400×2400
18 KDF-1.6/23-250 2300 2.3 25 250 3600×3450×1400
19 KDFD-1.7/20-250 2200 2.0 25 250 7500×3600×2700
20 KMF-2.55/(10~13)-250 1600~2100 1.0~1.3 25 280 5500×2700×3400
21 KMFD-5/(1~3.5)-250 300~1350 0. 1~0.35 25 280 8500×3000×3000
22 KMFD-8.5/(1~2)-250 1000~1500 0. 1~0.2 25 280 10000×3000×3030
23 KMF-2.5/(6~16)-250 1000~2500 0.6~1.6 25 280 5500×2700×3400
24 KMF-13/(0.2~0.8)-220 900~1400 0.02~0.08 22 315 7000×3000×3400
25 KMFD-2/(10~20)-250 1300~2500 1.0~2.0 25 315 7000×3000×3400
26 KMF-2.65/(10~13)-250 1700~2200 1.0~1.3 25 315 7000×3000×3400
27 KMFD-1.5/(35~45)-250 1700~3500 3.5~4.5 25 315 7000×3200×3400
28 KMF-1.7/(35~60)-250 3500~4200 3.5~6.0 25 355 7000×3200×3800
29 KMF-1.8/(12~40)-250 1400~4500 1.2~4.0 25 355 7000×3200×3800
30 KMF-2.5/(15~20)-250 2400~3150 1.5~2.0 25 400 70000×3000×2800
31 KMF-2.4/(18~25)-250 2700~3700 1.8~2.5 25 400 70000×3000×2800
32 KMF-3/(10~20)-250 1800~3700 1.0~2.0 25 400 7000×3000×3400
33 KMF-3.4/(10~13)-25 2200~2800 1.0~2.0 25 400 7000×3000×3400
34 KMF-7.5/(3.8~4)-250 2150~2250 0.38~0.4 25 450 6500×3200×3800
35 KMF-4.2/(8~12)-250 2200~3200 0.8~1.2 25 450 6500×3200×3800
36 KMF-5/(8~12)-250 2700~3900 0.8~1.2 25 450 8000×3000×2800
37 KVFD-0.6/14-250 480 1.4 25 75 6000×2500×2500
38 KVFD-1.7/(1~3.5)-250 200~450 0. 1~0.35 25 90 6500×2500×2700
39 KVF-1.8/5-250 600 0.5 25 110 6500×2300×2400
40 KVFD-4/(1.7-2.4)-250 600~800 0. 17~0.24 25 185 6500×2700×2700
41 KVFD-1/(25~35)-220 1500~3100 2.5~3.5 22 220 7500×2700×2700
42 KVFD-1. 1/(25~40)-250 1700~2700 2.5~4.0 25 250 7500×2700×2700
43 KVFD-2.2/(7~10)-250 1000~1450 0.7~1.0 25 250 8000×2700×2700
44 KVFD-2/(10~15)-250 1300~1900 1.0~1.5 25 280 8000×2700×2700
45 KW-3.6/1-250 400 0.1 25 110 4000×2500×2300
46 KW-4.75/1-250 550 0.1 25 132 4000×2500×2300
47 KW-3.6/3-250 850 0.3 25 185 4000×2500×2300
48 KWD-3.6/(2~3)-250 600~850 0.2~0.3 25 185 6000×2700×2700
49 KW-7.5/(1~2)-250 850~1300 0. 1~0.2 25 280 5500×2300×2300
50 KWD-7.5/(1~2)-250 850~1300 0. 1~0.2 25 280 8000×2700×2700
51 KZF-0. 1/(30~200)-250 180~1200 3~20 25 37 4000×2200×2200
52 KZFD-0. 1/(30~200)-250 180~1200 3~20 25 37 5000×2700×2700


Natural Gas Booster Compressor

Item
Model

Discharge capacity

(m³/min)

Suction pressure

MPa(G)

Discharge pressure

MPa(G)

Motor output

(KW)

Dimensions( L×W×H)

(mm)

1 KDFW-0.35/(0. 1~0.7)-83 20~35 0.01~0.07 8.3 11 3500×2500×2660
2 KDFW-1.5/(4~7)-11 210~700 0.4~0.7 1.1 22 3300×2300×2600
3 KDFWD-2.7/1-15 350 0.1 1.5 37 4000×2600×2600
4 KDW-7/0.1-3 450 0.01 0.3 37 3000×2500×1800
5 KDFD-15/(1-2.5)-4 1800~3150 0. 1~0.25 0.4 90 5000×2700×2700
6 KDFW-6.5/6-16 2700 0.6 1.6 110 5000×2700×2500
7 KDWD-3/20-35 3750 2.0 3.5 110 6500×3000×2700
8 KDW-8.2/8-15.5 4400 0.8 1.55 132 4000×2700×2650
9 KDFW-7.5/2.5-20 1600 0.25 2.0 132 55000×2700×2650
10 KDFW-9/2.5-20 1900 0.25 2.0 160 55000×2700×2650
11 KDFWD-2.65/(10~15)-50 1500~2500 1.0~1.5 5.0 160 6500×3000×2700
12 KDF-10.5/2-18 1900 0.2 1.8 185 6500×3300×2700
13 KDFWD-4/10-60 2650 1.0 6.0 220 7000×3400×2700
14 KDFWD-4.5/10-48.3 2950 1.0 4.83 220 7000×3400×2700
15 KDFWD-5.5/(10~15)-(33~37) 3600~5200 1.0~1.5 3.3~3.7 220 7000×2700×2700
16 KDFWD-5.8/(8~10)-(25~30) 3000~3800 0.8~1.0 3 250 7000×3700×3400
17 KDWD-8/6-38 3350 0.6 3.8 280 7000×2700×2700
18 KMFW-12.5/1-40 1500 0.1 4.0 220 7500×2800×2600
19 KMFW-20/0.2-57 1500 0.02 5.7 250 7500×2800×3400
20 KMFW-26.4/0.05-15 1650 0.005 1.5 250 7500×2800×3400
21 KMFW-14.7/(0.5~1)-35 1300~1750 0.05~0. 1 3.5 250 8000×2800×2700
22 KMFWD-15/(1-2)-30 1700~2150 0. 1~0.2 3 315 8500×2800×2700
23 KMFWD-6.5/10-60 4250 1.0 6.0 315 8500×2800×2700
24 KMFW-25/2-10 4500 0.2 1 315 5000×2700×2000
25 KMFD-11/3-63 2600 0.3 6.3 355 8500×2800×2700
26 KMF-18/2-37 3250 0.2 3.7 400 7000×3000×3400
27 KVFWD-3.5/(1.5~2.5)-12 500~700 0. 15~0.25 1.2 55 5500×2300×2500
28 KVFW-3/(3~4)-35 700~900 0.3~0.4 3.5 75 3500×2000×2500
29 KVFW-3.8/(3~6)-35 900~1500 0.3~0.6 3.5 132 3500×2000×2700
30 KVW-22/1-4 2600 0.1 0.4 132 3500×2000×1600
Application area

CNG-Compressed natural gas solutions

When it comes to CNG solutions, ADEKOM can provide you with the right high pressure solutions that best suit your compressed natural gas needs. Our CNG solutions for filling stations, including online, mother, and daughter stations, tailored to meet diverse refueling needs.

  Key Specifications:

  • Suction Pressure: 1–50 bar
  • Capacity Range: 80–8,000 Nm³/h
  • Final Pressure: 250 bar (optional up to 350 bar)
  • Rated Power: 40–600 kW

  CNG Mother Stations:

In addition to standard refueling capabilities, mother stations can fill high-pressure CNG semi-trailers for transportation to sub-stations or areas without natural gas pipelines. This system supports:


  • Automobile Refueling: Directly or via sub-stations.
  • Gas Supply to Remote Areas: Semi-trailers transport CNG to small or medium cities for residential and industrial use via pressure-regulated pipeline integration.


  CNG Daughter Stations:

Sub-stations receive CNG from semi-trailers, process it (storage, compression, etc.), and distribute it to vehicles using advanced gas sales equipment.

  ADEKOM offers all the ancillaries required for a fully operational refuelling station:


  • Dispensers - fast fill and time fill options
  • Dehydration Units
  • CNG Storage Cascade and Filling Equipment
  • Priority Panel