With built-in safety protections, low noise levels, high efficiency, and powerful cooling performance, the compressors deliver exceptional reliability and performance.
Intake air from the compressor always contains moisture. With the compression and subsequent cooling, the compressed air is always saturated to 100% with moisture. Anyone who sends compressed air through a pipe network needs to protect against corrosion in order to prevent machine failures or production waste. As a result, each compressed air system includes at least one dryer and/or other processing components, such as filters or condensate separators.
Refrigerated dryers are very reliable and economical. They work with built-in refrigerant compressors, which cool the air via heat exchangers, separate the resulting condensate and produce dry air as specified, so your systems are reliably protected from corrosion.
Dry, quality air is vital for long-term, trouble-free operation of your processes. Adekom KAD+ series Refrigerated Air Dryers protect your products and systems against damage or corrosion. They remove moisture from compressed air with a dew point as low as 3°C/37.4°F. Easy to install, simple to operate and reliable, they provide the dry air you need, allowing you to concentrate on your core business.
With built-in safety protections, low noise levels, high efficiency, and powerful cooling performance, the compressors deliver exceptional reliability and performance.
The aluminum fins are treated with a hydrophilic coating to increase the effective heat transfer surface area, while also preventing condensate from accumulating on the surface—ensuring optimal cooling performance and unobstructed airflow.
Paired with a fin-type high-efficiency condenser, the system achieves outstanding heat dissipation performance.
Start/Stop Delay with Lockout Time Protection for Compressor
Three Independent Fault Signal Inputs with Alarms
User-Friendly Interface with Intuitive Operation
Features a clear and straightforward panel layout, designed for ease of use and quick access to essential functions.
Model |
Air flow (Nm³/min) |
Power (V/Hz) |
Nominal power (kW) |
Fan power (kW) |
Air connections
|
Water connection
|
Cooling Water capacity (m³/h) |
Weight (kg) |
Dimension(mm) | ||
L | W | H | |||||||||
KAD5AS+ | 0.9 | 220/50 | 0.5 | 55 | G1〞 | 50 | 470 | 650 | 550 | ||
KAD10AS+ | 1.6 | 0.6 | 55 | 60 | 470 | 650 | 550 | ||||
KAD20AS+ | 2.5 | 0.75 | 90 | G1-1/4〞 | 70 | 500 | 710 | 700 | |||
KAD30AS+ | 4 | 0.9 | 135 | 75 | 600 | 800 | 800 | ||||
KAD50AS+ | 6.5 | 1.2 | 135 | G2〞 | 125 | 600 | 850 | 900 | |||
KAD60AS+ | 7.8 | 1.4 | 135 | 130 | 600 | 850 | 900 | ||||
KAD80AS+ | 9.5 | 2.1 | 190 | 140 | 650 | 950 | 900 | ||||
KAD100AS+ | 11.5 | 2.4 | 250 | 160 | 700 | 1000 | 1100 | ||||
KAD120AS+ | 14 | 380/50 | 2.6 | 250 | G2-1/2〞 | 180 | 700 | 1050 | 1100 | ||
KAD150AS(WS)+ | 17.5 | 3 | 500 | DN80 | R1〞 | 3 | 190(185) | 700(700) | 1200(1280) | 1100(1040) | |
KAD200AS(WS)+ | 24 | 4 | 2*250 | 3.7 | 260(230) | 800(700) | 1500(1460) | 1150(1040) | |||
KAD250AS(WS)+ | 28 | 5.2 | 2*250 | R1-1/2〞 | 4.4 | 360(320) | 900(760) | 1650(1620) | 1150(1040) | ||
KAD300AS(WS)+ | 35 | 7.2 | 2*280 | 5.9 | 430(400) | 900(800) | 1700(1700) | 1560(1290) | |||
KAD400AS(WS)+ | 45 | 8.8 | 3*250 | DN100 | 7.4 | 550(520) | 2000(900) | 1900(1840) | 1620(1320) | ||
KAD500AS(WS)+ | 55 | 9.5 | 3*250 | DN125 | 8.9 | 850(830) | 2580(2220) | 1090(1260) | 2320(1890) | ||
KAD600AS(WS)+ | 65 | 11.5 | 3*520 | R2〞 | 11.1 | 1050(1020) | 2450(2230) | 1500(1130) | 2510(1930) | ||
KAD800AS(WS)+ | 85 | 14 | 3*550 | 14.5 | 1650(1600) | 2640(2460) | 1300(1260) | 2350(2150) | |||
KAD1000AS(WS)+ | 105 | 17.5 | 8*250 | DN150 | 18.5 | 2455(2400) | 3060(2790) | 1170(1260) | 2000(2150) |
As the after-treatment equipment of air compressor, it reduces the content of water in compressed air and is widely used in many industries, such as automobile manufacturing, chemical industry, metallurgy, light industry, textile, printing, papermaking, iron and steel, electronics, electrics, pharmaceuticals, foodstuffs, building materials, glass, environmental protection,etc.