Product
Innovation is not limited
CNG Storage Cascade

A Fast Fill refuelling system provides gas on demand using a combination of the compressor and prepressurised storage to maximise a 200 bar fill for the vehicle.

There are three key elements: Priority Panel, Cascade Storage (typically 3 banks - High, Medium and Low) and Electronic Dispenser.

The Priority Panel prioritises the use of gas from the compressor to the Cascade Storage: firstly to the High Bank, then the Medium Bank and finally the Low Bank.

The Electronic Dispenser draws on gas from the storage in reverse order (Low, Medium, High) and finally directly from the compressor if demand has exceeded the storage capacity.

This system maximises vehicle fill and station capacity and is recommended for public stations.

Technical Parameter


Type

Main material

Medium

Working pressure

(MPa)

Working temperature

(℃)

total water volume

(m³)

Filling Medium Volume under STP

(Nm³)

Filling Weight

(kg)

Tare weight

(kg)

Overall Dimension

(mm)

Three-Bottle Set CC03-1130-CNG-25A 4130X CNG 25 -40~50 3.39 1005 720 6900 6900x714x2153
CC03-1330-CNG-25A 4130X CNG 25 -40~50 3.99 1185 850 7660 7500x714x2153
CC03-2000-CNG-25A 4130X CNG 25 -40~50 6 1782 1280 11300 11200x714x2153
CC03-2170-CNG-25A 4130X CNG 25 -40~50 6.51 1935 1386 11840 11700x714x2168
CC03-1500-CNG-25 4130X CNG 25 -40~50 4.5 1336.5 960 9750 6600x780x2550
CC03-2000-CNG-25 4130X CNG 25 -38~50 6.0 1782 1280 12600 8250x780x2550
CC03-3000-CNG-25 4130X CNG 25 -38~50 9.0 2673 1920 18065 12000x780x2550
Four-Bottle Set CC04-1130-CNG-25A 4130X CNG 25 -40~50 4.52 1340 960 8850 6800x1340x1518
CC04-1330-CNG-25A 4130X CNG 25 -40~50 5.32 1580 1133 10140 7800x1340x1518
CC04-2000-CNG-25A 4130X CNG 25 -40~50 8 2376 1700 15090 11200x1340x1518
CC04-2170-CNG-25A 4130X CNG 25 -40~50 8.68 2580 1850 15700 11890x1340x1518
CC04-2000-CNG-25 4130X CNG 25 -38~50 8 2376 1700 17000 8800x1560x1780
CC04-3000-CNG-25 4130X CNG 25 -38~50 12 3564 2560 23995 12000x1560x1780
Five-Bottle Set CC05-1130-CNG-25A 4130X CNG 25 -40~60 5.65 1679 1203 10965 6900x1340x2168
CC05-1330-CNG-25A 4130X CNG 25 -40~60 6.65 1976 1416 12690 7500x1340x2168
CC05-2000-CNG-25A 4130X CNG 25 -40~60 10 2972 2130 18190 11000x1340x2168
Six-Bottle Set CC06-1130-CNG-25A 4130X CNG 25 -40~50 6.78 2010 1440 13100 6970x1340x2153
CC06-1330-CNG-25A 4130X CNG 25 -40~50 7.98 2370 1700 15020 8095x1340x2153
CC06-2000-CNG-25A 4130X CNG 25 -40~50 12 3564 2560 22350 11150x1340x2153
CC06-2170-CNG-25A 4130X CNG 25 -40~50 13.02 3870 2775 23330 12000x1340x2153
CC06-1500-CNG-25 4130X CNG 25 -38~50 9 2673 1920 22880 7200x1560x2550
CC06-2000-CNG-25 4130X CNG 25 -38~50 12 3564 2560 25200 8400x1560x2550
CC06-3000-CNG-25 4130X CNG 25 -38~50 18 5346 3840 35880 12000x1560x2550
Application area

Widely used in natural gas reserve and supply industry, natural gas separation and liquefaction industry, industrial boilers, drying equipment, furnaces, marine fuel industry, natural gas refuelling stations, household gas supply, Marine transport, liquefied petroleum gas (LPG) industry and other natural gas storage and supply applications.