Industrial Water Chillers are designed to provide a continuous supply of chilled water for industrial processes and equipment cooling. By removing excess heat generated during operation, the system helps maintain stable process temperatures, ensuring consistent product quality and reliable equipment performance.
Featuring an energy-efficient refrigeration system and intelligent temperature control, the chiller delivers accurate cooling performance while minimizing energy consumption. Its compact design and integrated configuration allow for easy installation and operation across a wide range of industrial applications.
The system helps improve production efficiency, extend equipment life, reduce downtime, and maintain stable manufacturing conditions for demanding industrial environments.
Integrated Cooling System
This advanced cooling solution combines key components into a single compact unit, including:
Key Advantages
Robust component design and simplified system architecture reduce maintenance workload and service costs.
Suitable for various industrial cooling applications and adaptable to different process requirements.
Air-cooler industrial
Air-cooled industrial chillers dissipate heat of itself by air circulating through aluminum finned copper tube condenser. Its working principle: the refrigerant in the chiller absorbs heat from evaporator and evaporates into gas,then compressed by compressor into high-temperature and high
pressure gas,changes into liquid refrigerant and dissipates heat into air when going through the aluminum finned condenser, and finally goes through the expansion valve and release the pressure,then back to the evaporator,this is the complete refrigeration cycle.The features of air-cooled
chillers include:
①No need external cooling water source,easy to install;
②Suitable for countries & areas that lack of water or with poor water quality;
③Dissipating heat with blowers,the heat dissipation effectis greatly affected by the ambient temperature.
Water-cooler industrial
Water-cooled industrial chillers dissipate heat through cooling water circulation.The working principleis similar to air-cooled chillers,but when refrigerant going through condenser, the heatis brought away by cooling water from cooling tower instead of air.After absorbing heatin the
condenser,the water goes to the cooling tower for dissipating heat with air,and then flows back to the condenser to continue circulating.The features of water-cooled chillers include:
①Stable heat dissipating and less affected by the ambient temperature;
②Need external cooling water source,installation a little bit complicated than air cooled chiller;
③Suitable for countries and areas that with sufficient water sources and good quality.
Air-cooler industrial
| Model KJJ- | 1/2A | 1A | 2A | 3A | SA | 6A | 8AD | 10AD | 12AD | 1SAD | 20AD | 2SAD | 30AD | 40AF | 50AF | 60AF | |||
| Nominal cooling capacity | ℃ | kcal/h | 1075 | 1935 | 4214 | 5848 | 10836 | 12556 | 17595 | 21414 | 26522 | 32216 | 46861 | 54644 | 68215 | 93740 | 109220 | 129447 | |
| kw | 1.25 | 2.25 | 4.9 | 6.8 | 12.6 | 14.6 | 20.46 | 24.9 | 30.84 | 37.46 | 54.49 | 63.5 | 79.3 | 109 | 127 | 150.52 | |||
| 12℃ | kcal/h | 1634 | 2838 | 5074 | 6966 | 12642 | 15050 | 21328 | 25370 | 30272 | 38889 | 55788 | 64663 | 81631 | 111542 | 129000 | 155109 | ||
| kw | 1.9 | 3.3 | 5.9 | 8.1 | 14.7 | 17.5 | 24.8 | 29.5 | 35.2 | 45.22 | 64.87 | 75.19 | 94.92 | 129.7 | 150 | 180.36 | |||
| Input power | kw | 0.895 | 1.4 | 2.24 | 3.15 | 4.82 | 5.56 | 7.37 | 9.66 | 11.14 | 12.68 | 18.46 | 20.72 | 29 | 36.82 | 41.34 | 56.4 | ||
| Power source | 1PH 220V 50HZ/60HZ | 3PH 380V~415V 50HZ/60HZ | |||||||||||||||||
| Refrigerant | Type | R22/R407C | |||||||||||||||||
| Control | Capillary | Thermostatic expansion valve | |||||||||||||||||
| Compressor | Type | Hermetic-rotary | Hermetic-scroll | ||||||||||||||||
| Power | kw | 0.45 | 0.89 | 1.73 | 2.69 | 3.91 | 4.65 | 3.16*2 | 3.91*2 | 4.65*2 | 5.14*2 | 7.63*2 | 8.76*2 | 11.9*2 | 7.63*4 | 8.76*4 | 11.9*4 | ||
| Condenser | Type | High efficiency aluminum finned coil+ big volume low noise ail fan | |||||||||||||||||
| Air volume | m3/h | 2700 | 2700 | 3700 | 5400 | 7400 | 7400 | 9000 | 13000 | 13000 | 15600 | 23200 | 23200 | 30000 | 40000 | 50000 | 60000 | ||
| Fan power | kw | 0.095 | 0.14 | 0.18 | 0.14*2 | 0.18*2 | 0.18*2 | 0.25*2 | 0.42*2 | 0.42*2 | 0.55*2 | 0.8*2 | 0.8*2 | 0.55*4 | 0.55*6 | 0.55*6 | 0.8*6 | ||
| Evaporator | Type | SS tank with 55 coil / shell and tube | |||||||||||||||||
| 7℃ Chilled water volume | m3/h | 0.258 | 0.476 | 0.908 | 1.36 | 2.22 | 2.6 | 3.52 | 4.44 | 5.03 | 71 | 8.84 | 10.06 | 13.6 | 17.75 | 21.9 | 25.9 | ||
| Tank volume | liter | 10 | 18 | 27 | 50 | 60 | 110 | 120 | 200 | 200 | 270 | 350 | 350 | 420 | 580 | 580 | 580 | ||
| Pipe connection | inch | 2-Jan | 2-Jan | 2-Jan | 1 | 1 | 1/1/2002 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | |||
| Pump | Power | kw | 0.37 | 0.37 | 0.37 | 0.37 | 0.55 | 0.55 | 0.55 | 1 | 1 | 13 | 1.6 | 16 | 3 | 3 | 3 | 4 | |
| Head | m | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
| Safety devices | compressor inner protection, over current protection, high/low pressure protection, over temperature protection, flow rate protection phase sequence/phase missing protection, low level coolant protection, anti freezing protection, exhaust overheat protection | ||||||||||||||||||
| Dimension | Length | mm | 600 | 600 | 650 | 1030 | 1180 | 1180 | 1430 | 1630 | 1630 | 1910 | 2070 | 2070 | 2050 | 2330 | 2450 | 2900 | |
| Width | mm | 400 | 400 | 520 | 560 | 580 | 580 | 700 | 760 | 760 | 850 | 950 | 950 | 1500 | 1700 | 1800 | 1950 | ||
| Height | mm | 1110 | 1110 | 1120 | 1270 | 1305 | 1305 | 1470 | 1680 | 1680 | 1840 | 1980 | 1980 | 1890 | 1965 | 2060 | 2080 | ||
|
Net weight |
kg | 45 | 52 | 85 | 132 | 165 | 183 | 265 | 345 | 382 | 580 | 650 | 810 | 890 | 1112 |
1320 |
1560 |
||
The above specifications are according to the following design conditions:
1.Chilled water inlet/outlet temperature 12°C/7°C
2.Cooling air inlet/outlet temperature 35°C/43°C
Note:Cooling capacity of R407C unit will be 5% lower than R22 unit
Optional refrigerant:R407c/R410a/R134a
We reserve the right to modify the specifications without further notice
Water-cooler industrial
| Model KJJ- | 3W | 5W | 6W | 8WD | 10WD | 12WD | 15WD | 20WD | 25WD | 30WD | 40WF | 50WF | 60WF | |||
|
Nominal cooling capacity |
7℃ | kcal/h | 7834 | 11704 | 14783 | 20106 | 23684 | 29566 | 35991 | 51170 | 59512 | 75164 | 102340 | 119110 | 144514 | |
| kw | 911 | 13.61 | 17.19 | 2338 | 27.54 | 3438 | 41.85 | 59.5 | 69.2 | 874 | 119 | 13K5 | 168.04 | |||
| 12℃ | kcalh | 9468 | 14095 | 18206 | 23753 | 28190 | 36412 | 43163 | 60716 | 70864 | 86172 | 121260 | 141900 | 172447 | ||
| kw | 11.01 | 16.39 | 21.17 | 27.62 | 32.78 | 42.34 | 50.19 | 70.6 | 82.4 | 1002 | 141 | 165 | 200.52 | |||
| Input power | kw | 2.61 | 3.82 | 4.38 | 585 | 754 | 8.66 | 10.02 | 14.75 | 16.78 | 2326 | 29.3 | 3336 | 44.57 | ||
| Power source | 3PH 380V-415V 50HZ/60HZ | |||||||||||||||
| Refngerant | Type | R22/R407C | ||||||||||||||
| Control | Capilary | Thermostatic expansion valve | ||||||||||||||
| Compressor | Type | Hermetic-scroll | ||||||||||||||
| Power | kw | 2.24 | 3.27 | 3.83 | 2.65*2 | 3.27*2 | 3.83*2 | 4.36*2 | 6.57*2 | 7.59*2 | 9.84*2 | 6.57*4 | 7.59*4 | 9.84*4 | ||
| Condenser | Type | shell and tube | ||||||||||||||
|
Cooling water wnlume |
m/h | 1.67 | 2.93 | 3.16 | 4.98 | 7.24 | 5.85 | 9.37 | 133 | 18.58 | 15.5 | 30.9 | 24.7 | 37.14 | ||
|
Pipe connection |
inch | 1 | 1 | 1.1/2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | ||||
| Evaporator | Type | SS tank with SS coil / shell and tube | ||||||||||||||
| 7℃ethetest | m/h | 1.55 | 2.58 | 3.09 | 413 | 52 | 6.2 | 774 | 10.3 | 12.9 | 15.8 | 20.6 | 25.7 | 30.9 | ||
| Tank volume | lter | 60 | 60 | 90 | 150 | 200 | 200 | 330 | 330 | 350 | 450 | 580 | 620 | 620 | ||
|
Pipe connecton |
inch | 1 | 1 | 1 | 1/1/2002 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | ||
| Pump | Power | kw | 0.37 | 0.55 | 0.55 | 0.55 | 1 | 10 | 13 | 16 | 1.6 | 30 | 30 | 30 | ||
| Head | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||
| Satety devices |
compressor inner protection over current protection, high/low pressure protection.over temperature protection.flow rate protection phase sequence/phase missing protection, low leve/coolant protection, anti freezing protection,exhaust overheat protection |
|||||||||||||||
| Dmention | Length | mm | 1190 | 1190 | 1190 | 1330 | 1330 | 1330 | 1810 | 1810 | 1810 | 1940 | 2510 | 2510 | 2775 | |
| Width | mm | 597 | 597 | 597 | 770 | 770 | 770 | 990 | 990 | 990 | 950 | 1190 | 1190 | 1220 | ||
| Hesght | mm | 1240 | 1250 | 1250 | 1480 | 1480 | 1480 | 1650 | 1650 | 1650 | 1750 | 1900 | 1900 | 2130 | ||
| Net weight | kg | 125 | 160 | 180 | 230 | 260 | 330 | 420 | 460 | 680 | 720 | 870 | 980 | 1120 | ||
The above specifications are according to the following design conditions:
1.Chilled water inlet/outlet temperature 12°C/7°C
2.Coolingwater inlet/outlet temperature30°C/35°C
Note:Cooling capacity of R407C unit will be 5% lower than R22 unit
Optional refrigerant:R407c/R410a/R134a
We reserve the right to modify the specifications without further notice
Typical Applications:
Industrial Water Chillers can be integrated with air compressors, aftercoolers and other utility systems to maintain stable operating temperatures, improve equipment reliability and enhance overall system efficiency.
This makes the chiller an ideal supporting solution for complete industrial utility installations.